| Main Hospital Number . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 523-2111 |
| Automatic Attendant . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 523-2112 |
| McCullough-Hyde Medical Building, Brookville, IN . . . . . | (765) 647-0808 |
| Development Office . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 664-3850 |
| Human Resources . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5333 |
| Meals On Wheels . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 523-8100 |
| Outpatient Scheduling . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5555 |
- Community Program Registration
- Imaging
- SAGE Coach
- Physician Specialty Clinics
|  |
| Patient Accounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5602 |
| Physical Therapy and Rehabilitation . . . . . . . . . . . . . . . . . | (513) 664-3800 |
| Physician Referral . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5460 |
| Volunteer Services . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5671 |
| Women’s Health Services . . . . . . . . . . . . . . . . . . . . . . . . . . | (513) 524-5420 |